<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don MacLeod &#187; Social Networking</title>
	<atom:link href="http://donmacleod.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmacleod.com</link>
	<description>Marketing, Lead Generation, Creative, Results</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Poll Results</title>
		<link>http://donmacleod.com/2010/social-media-poll-results/</link>
		<comments>http://donmacleod.com/2010/social-media-poll-results/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=582</guid>
		<description><![CDATA[Last week, I posted poll asking the question, Does your company have a person dedicated to social media? The results are in. 77% of companies have a full and or part time employee working solely on social media. 46% had a part time person while 31% had a full time person. Thank you to those [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/social-media-poll-results/" data-text="Social Media Poll Results" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/social-media-poll-results/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Last week, I posted poll asking the question, Does your company have a person dedicated to social media? The results are in. 77% of companies have a full and or part time employee working solely on social media. 46% had a part time person while 31% had a full time person.  Thank you to those who participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/social-media-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Poll</title>
		<link>http://donmacleod.com/2010/social-media-poll/</link>
		<comments>http://donmacleod.com/2010/social-media-poll/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=563</guid>
		<description><![CDATA[Does your company have a person dedicated to social media?]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/social-media-poll/" data-text="Social Media Poll" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/social-media-poll/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><span style="color: #ff0000;"><strong>Does your company have a person dedicated to social media?</strong></span><br />
<center><script src="http://www.webpasties.com/pastie.php?mode=poll&amp;pid=7026&amp;mid=1705" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/social-media-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students: Facebook Only Game in Town</title>
		<link>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/</link>
		<comments>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[college facebook]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=283</guid>
		<description><![CDATA[Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics. Click here to read rest of story source: www.marketingcharts.com]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/college-students-facebook-only-game-in-town/" data-text="College Students: Facebook Only Game in Town" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/college-students-facebook-only-game-in-town/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics.</p>
<p><a href="http://bit.ly/7O47gZ" onclick="urchinTracker('/outgoing/bit.ly/7O47gZ?referer=');">Click here to read rest of story</a></p>
<h6>source:  www.marketingcharts.com</h6>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Quickly Spammers adapt</title>
		<link>http://donmacleod.com/2009/how-quickly-spammers-adapt/</link>
		<comments>http://donmacleod.com/2009/how-quickly-spammers-adapt/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don Macleod]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=170</guid>
		<description><![CDATA[I use Twitter quite often to send out marketing and advertising ideas to the people that follow me via @ideas4rent. Lately, I have been bombarded with a ton of spam in my social networking. it&#8217;s amazing how quickly spammers can take hold of a medium. The @(insertname) is used so much to sell crappy products [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/how-quickly-spammers-adapt/" data-text="How Quickly Spammers adapt" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/how-quickly-spammers-adapt/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>I use Twitter quite often to send out marketing and advertising ideas to the people that follow me via @ideas4rent. Lately, I have been bombarded with a ton of spam in my social networking.  it&#8217;s amazing how quickly spammers can take hold of a medium. The @(insertname) is used so much to sell crappy products using your name. </p>
<p>I received this response from when after I posted that comment. &#8220;CCGAL@ideas4rent That started recently, or at least in my tweet stream. Took me awhile to figure it out; now I block &#8216;em when they spam me.&#8221;</p>
<p>Have you been bombarded through Facebook, Twitter or Myspace (well that last one is a given)</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/how-quickly-spammers-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing the Influencers</title>
		<link>http://donmacleod.com/2009/influencing-the-influencers/</link>
		<comments>http://donmacleod.com/2009/influencing-the-influencers/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Influencing the Influencers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=41</guid>
		<description><![CDATA[Marketers/advertisers usually focus their efforts on the people responsible for making the purchase. In many cases, this is an effective approach but in other cases it can make for a totally useless marketing campaign. Virgin Mobile took a more effective approach in marketing their cell phone service by focusing not on the people that would [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/influencing-the-influencers/" data-text="Influencing the Influencers" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/influencing-the-influencers/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Marketers/advertisers usually focus their efforts on the people responsible for making the purchase. In many cases, this is an effective approach but in other cases it can make for a totally useless marketing campaign.</p>
<p>Virgin Mobile took a more effective approach in marketing their cell phone service by focusing not on the people that would be making the actual purchase, but instead focusing on the influencers of the people making the purchase. To make this campaign work, Virgin developed a viral website called Parental Enlightenment Kit which offers many tips (often fairy funny ones) to convince their parents to purchase a Virgin Mobile phone for them. By enlisting the teenagers Virgin has multiplied the effectiveness of their marketing campaign for 3 reasons:</p>
<p>1. The teenagers will continually mention the phone/service to their parents until they get it &#8211; Virgin&#8217;s campaign will continue to work long after the teenager has left the computer.</p>
<p>2. This approach is exactly the type of thing that spreads virally. As teenagers tell their friends about it, it will increase exponentially in it&#8217;s effectiveness.</p>
<p>3. They have targeted the most likely decision maker rather than the person responsible for the purchase.</p>
<p>Companies in other industries have take the same approach and achieved amazing results. For example, Pfizer targeted men with erectile disfunction (a more PC term for impotence) rather than the doctors who would actually prescribe the drug (Viagra) to treat it. You can take the same approach to market your product/service and reap tremendous rewards. </p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/influencing-the-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

