<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don MacLeod &#187; digital</title>
	<atom:link href="http://donmacleod.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmacleod.com</link>
	<description>Marketing, Lead Generation, Creative, Results</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men More Likely to &#8216;Go Digital,&#8217; Study Says</title>
		<link>http://donmacleod.com/2009/men-more-likely-to-go-digital-study-says/</link>
		<comments>http://donmacleod.com/2009/men-more-likely-to-go-digital-study-says/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=203</guid>
		<description><![CDATA[Independent media agency TargetCast has released a consumer trend report that reveals differences in how men and women engage with traditional media. The study also points to generational differences in the ways digital media is perceived and consumed. (Adweek) Click Here]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/men-more-likely-to-go-digital-study-says/" data-text="Men More Likely to &#8216;Go Digital,&#8217; Study Says" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/men-more-likely-to-go-digital-study-says/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Independent media agency TargetCast has released a consumer trend report that reveals differences in how men and women engage with traditional media. The study also points to generational differences in the ways digital media is perceived and consumed. (Adweek)<br />
<a href="http://tinyurl.com/yjkt9cm" onclick="urchinTracker('/outgoing/tinyurl.com/yjkt9cm?referer=');">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/men-more-likely-to-go-digital-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

