<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don MacLeod &#187; college facebook</title>
	<atom:link href="http://donmacleod.com/tag/college-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmacleod.com</link>
	<description>Social, Local &#38; Mobile Marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>College Students: Facebook Only Game in Town</title>
		<link>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/</link>
		<comments>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[college facebook]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=283</guid>
		<description><![CDATA[Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics. Click here to read rest of story source: www.marketingcharts.com]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/college-students-facebook-only-game-in-town/" data-text="College Students: Facebook Only Game in Town" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/college-students-facebook-only-game-in-town/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics.</p>
<p><a href="http://bit.ly/7O47gZ" onclick="urchinTracker('/outgoing/bit.ly/7O47gZ?referer=');">Click here to read rest of story</a></p>
<h6>source:  www.marketingcharts.com</h6>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

