<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don MacLeod &#187; Social Networking</title>
	<atom:link href="http://donmacleod.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmacleod.com</link>
	<description>Social, Local &#38; Mobile Marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:27:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Poll Results</title>
		<link>http://donmacleod.com/2010/social-media-poll-results/</link>
		<comments>http://donmacleod.com/2010/social-media-poll-results/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=582</guid>
		<description><![CDATA[Last week, I posted poll asking the question, Does your company have a person dedicated to social media? The results are in. 77% of companies have a full and or part time employee working solely on social media. 46% had a part time person while 31% had a full time person. Thank you to those [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/social-media-poll-results/" data-text="Social Media Poll Results" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/social-media-poll-results/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Last week, I posted poll asking the question, Does your company have a person dedicated to social media? The results are in. 77% of companies have a full and or part time employee working solely on social media. 46% had a part time person while 31% had a full time person.  Thank you to those who participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/social-media-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Poll</title>
		<link>http://donmacleod.com/2010/social-media-poll/</link>
		<comments>http://donmacleod.com/2010/social-media-poll/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media poll]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=563</guid>
		<description><![CDATA[Does your company have a person dedicated to social media?]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/social-media-poll/" data-text="Social Media Poll" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/social-media-poll/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><span style="color: #ff0000;"><strong>Does your company have a person dedicated to social media?</strong></span><br />
<center><script src="http://www.webpasties.com/pastie.php?mode=poll&amp;pid=7026&amp;mid=1705" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/social-media-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Using Facebook Marketing In Your Business?</title>
		<link>http://donmacleod.com/2010/are-you-using-facebook-marketing-in-your-business/</link>
		<comments>http://donmacleod.com/2010/are-you-using-facebook-marketing-in-your-business/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=374</guid>
		<description><![CDATA[As a small business owner, you know that you are constantly wondering how you can acquire more clients. If you own an online business, the answer to your traffic problem is internet marketing. You need to remember that without marketing, you will never be able to get targeted traffic into your website. Today, any kind [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/are-you-using-facebook-marketing-in-your-business/" data-text="Are You Using Facebook Marketing In Your Business?" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/are-you-using-facebook-marketing-in-your-business/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>As a small business owner, you know that you are constantly wondering how you can acquire more clients. If you own an online business, the answer to your traffic problem is internet marketing. You need to remember that without marketing, you will never be able to get targeted traffic into your website.</p>
<p>Today, any kind of business, whether online or offline are now using internet marketing in order to expand their reach for new customers.Online marketing is not quite as easy as it may sound. You have to consider the fact that you need to work hard in order for you to secure targeted traffic into your website. You need to make a lot of good articles to read that is related to the products or services that you are selling and you also need to join forums and the discussions in it. Also, you need to get your website to be attractive.</p>
<p>Whatever you are selling, marketing is a hard task to do, but when it works, it is well worth the effort and money.However, thanks to social networking, such as Facebook, you will see that internet marketing is a lot easier than ever before. First of all, in all social networking websites, Facebook is the most popular website. Here, you will already have the numbers you need. This means that it already has traffic. With millions of subscribers logging and out each day and also millions more registering each day, you can be sure that you will be able to get your fair share of targeted traffic in this website.</p>
<p>In Facebook, you will see that all kinds of people with different social backgrounds join. Also, the members themselves will try to separate themselves from distinct groups. The fact that Facebook will allow people to create and join groups you will be able to easily find your target customers.   Whether the group is separated by age, school, gender or interests, you will see that you will find all sorts of groups here in Facebook.</p>
<p>Another great thing about Facebook is that it will provide every member with the tools needed in order to communicate with their network. These tools can be considered to be great tools for you to use in order to advertise or market your products or services to other Facebook subscribers. From applications to news feeds and blogs, you will see that Facebook will be able to provide it all.</p>
<p>The next question would be how to market on Facebook. The first thing that you need to do is subscribe in Facebook. After subscribing, you may want to try adding your old friends. Invite them to join Facebook to start building your network.Then, try joining groups with interests that is related to the products or services that you are selling.Use the tools in Facebook to attract people to view your profile page. Add videos, pictures and applications.</p>
<p>Basically, this is how Facebook can help in marketing your products or services. It will readily provide you with traffic and the tools you need to market, but it is entirely up to you to do the marketing itself.You have to figure out how to properly use the tools in order for you to effectively market your products or services. These are the things that you need to remember about Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/are-you-using-facebook-marketing-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL:  Outsourcing</title>
		<link>http://donmacleod.com/2010/poll-outsourcing/</link>
		<comments>http://donmacleod.com/2010/poll-outsourcing/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=368</guid>
		<description><![CDATA[Does your company use outside services for advertising, marketing or social media?]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2010/poll-outsourcing/" data-text="POLL:  Outsourcing" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2010/poll-outsourcing/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><strong>Does your company use outside services for advertising, marketing or social media?</strong></p>
<p><center><script src="http://www.webpasties.com/pastie.php?mode=poll&amp;pid=7673&amp;mid=1705" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2010/poll-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students: Facebook Only Game in Town</title>
		<link>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/</link>
		<comments>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[college facebook]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=283</guid>
		<description><![CDATA[Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics. Click here to read rest of story source: www.marketingcharts.com]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/college-students-facebook-only-game-in-town/" data-text="College Students: Facebook Only Game in Town" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/college-students-facebook-only-game-in-town/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Facebook has been rated the ‘coolest’ of online social networking sites by an overwhelming majority of college students, many of whom assign ‘lame’ ratings to other sites such as MySpace, Hi5, WindowsLive and Friendster, according to new research from Anderson Analytics.</p>
<p><a href="http://bit.ly/7O47gZ" onclick="urchinTracker('/outgoing/bit.ly/7O47gZ?referer=');">Click here to read rest of story</a></p>
<h6>source:  www.marketingcharts.com</h6>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/college-students-facebook-only-game-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a business case for social media</title>
		<link>http://donmacleod.com/2009/making-a-business-case-for-social-media/</link>
		<comments>http://donmacleod.com/2009/making-a-business-case-for-social-media/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=275</guid>
		<description><![CDATA[You don&#8217;t have to like or get social media &#8212; just don&#8217;t let that prejudice shut you out of business opportunities Click here to read the entire story source: infoworld.com]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/making-a-business-case-for-social-media/" data-text="Making a business case for social media" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/making-a-business-case-for-social-media/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>You don&#8217;t have to like or get social media &#8212; just don&#8217;t let that prejudice shut you out of business opportunities</p>
<p><a href="http://bit.ly/5adeEt" onclick="urchinTracker('/outgoing/bit.ly/5adeEt?referer=');">Click here to read the entire story</a></p>
<h6>source:  infoworld.com</h6>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/making-a-business-case-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons You Need to Stop Ignoring Twitter</title>
		<link>http://donmacleod.com/2009/8-reasons-you-need-to-stop-ignoring-twitter/</link>
		<comments>http://donmacleod.com/2009/8-reasons-you-need-to-stop-ignoring-twitter/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=256</guid>
		<description><![CDATA[Why Twitter is Becoming Increasingly Important to Marketers? 8 Reasons You Need to Stop Ignoring Twitter. 1. Twitter Lists 2. The Openness of Twitter 3. Building Valuable Relationships Click on the link to see the remaining 5 other reasons Click Here]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/8-reasons-you-need-to-stop-ignoring-twitter/" data-text="8 Reasons You Need to Stop Ignoring Twitter" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/8-reasons-you-need-to-stop-ignoring-twitter/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Why Twitter is Becoming Increasingly Important to Marketers? 8 Reasons You Need to Stop Ignoring Twitter.</p>
<p>1. Twitter Lists<br />
2. The Openness of Twitter<br />
3. Building Valuable Relationships</p>
<p>Click on the link to see the remaining 5 other reasons<br />
<a href="http://bit.ly/1FhJbN" onclick="urchinTracker('/outgoing/bit.ly/1FhJbN?referer=');">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/8-reasons-you-need-to-stop-ignoring-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Helps Ford Drive Sales</title>
		<link>http://donmacleod.com/2009/twitter-helps-ford-drive-sales/</link>
		<comments>http://donmacleod.com/2009/twitter-helps-ford-drive-sales/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don Macleod]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ford motor]]></category>
		<category><![CDATA[ford sales increase]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter ford sales]]></category>
		<category><![CDATA[twitter increase ford sales]]></category>
		<category><![CDATA[twitter+cars]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=220</guid>
		<description><![CDATA[In a roundabout way, Twitter can be a good place to sell a car. Click here to read story&#8230;]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/twitter-helps-ford-drive-sales/" data-text="Twitter Helps Ford Drive Sales" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/twitter-helps-ford-drive-sales/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>In a roundabout way, Twitter can be a good place to sell a car.</p>
<p><a href="http://tinyurl.com/ylhp4c8" onclick="urchinTracker('/outgoing/tinyurl.com/ylhp4c8?referer=');">Click here to read story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/twitter-helps-ford-drive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure social media payoff.</title>
		<link>http://donmacleod.com/2009/how-to-measure-social-media-payoff/</link>
		<comments>http://donmacleod.com/2009/how-to-measure-social-media-payoff/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter roi]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=193</guid>
		<description><![CDATA[What&#8217;s your Twitter ROI? How to measure social media payoff Click Here.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/how-to-measure-social-media-payoff/" data-text="How to measure social media payoff." data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/how-to-measure-social-media-payoff/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>What&#8217;s your Twitter ROI? How to measure social media payoff <a href="http://tinyurl.com/mwsxpk" onclick="urchinTracker('/outgoing/tinyurl.com/mwsxpk?referer=');">Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/how-to-measure-social-media-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing the Influencers</title>
		<link>http://donmacleod.com/2009/influencing-the-influencers/</link>
		<comments>http://donmacleod.com/2009/influencing-the-influencers/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Influencing the Influencers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=41</guid>
		<description><![CDATA[Marketers/advertisers usually focus their efforts on the people responsible for making the purchase. In many cases, this is an effective approach but in other cases it can make for a totally useless marketing campaign. Virgin Mobile took a more effective approach in marketing their cell phone service by focusing not on the people that would [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2009/influencing-the-influencers/" data-text="Influencing the Influencers" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2009/influencing-the-influencers/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Marketers/advertisers usually focus their efforts on the people responsible for making the purchase. In many cases, this is an effective approach but in other cases it can make for a totally useless marketing campaign.</p>
<p>Virgin Mobile took a more effective approach in marketing their cell phone service by focusing not on the people that would be making the actual purchase, but instead focusing on the influencers of the people making the purchase. To make this campaign work, Virgin developed a viral website called Parental Enlightenment Kit which offers many tips (often fairy funny ones) to convince their parents to purchase a Virgin Mobile phone for them. By enlisting the teenagers Virgin has multiplied the effectiveness of their marketing campaign for 3 reasons:</p>
<p>1. The teenagers will continually mention the phone/service to their parents until they get it &#8211; Virgin&#8217;s campaign will continue to work long after the teenager has left the computer.</p>
<p>2. This approach is exactly the type of thing that spreads virally. As teenagers tell their friends about it, it will increase exponentially in it&#8217;s effectiveness.</p>
<p>3. They have targeted the most likely decision maker rather than the person responsible for the purchase.</p>
<p>Companies in other industries have take the same approach and achieved amazing results. For example, Pfizer targeted men with erectile disfunction (a more PC term for impotence) rather than the doctors who would actually prescribe the drug (Viagra) to treat it. You can take the same approach to market your product/service and reap tremendous rewards. </p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2009/influencing-the-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

