<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don MacLeod &#187; Advertising</title>
	<atom:link href="http://donmacleod.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmacleod.com</link>
	<description>Marketing, Lead Generation, Creative, Results</description>
	<lastBuildDate>Mon, 30 Apr 2012 01:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clint Eastwood Spot for Chrysler and Detroit</title>
		<link>http://donmacleod.com/2012/clint-eastwood-spot-for-chrysler-and-detroit/</link>
		<comments>http://donmacleod.com/2012/clint-eastwood-spot-for-chrysler-and-detroit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[chrysler super bowl ad]]></category>
		<category><![CDATA[Clint Eastwood Spot for Chrysler and Detroit]]></category>
		<category><![CDATA[detroit]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=1028</guid>
		<description><![CDATA[Great Spot. Chrysler Ads are fantastic.  Here is the ad that ran during half time of today&#8217;s superbowl.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2012/clint-eastwood-spot-for-chrysler-and-detroit/" data-text="Clint Eastwood Spot for Chrysler and Detroit" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2012/clint-eastwood-spot-for-chrysler-and-detroit/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Great Spot. Chrysler Ads are fantastic.  Here is the ad that ran during half time of today&#8217;s superbowl.<br />
<bR><br />
<center><iframe width="560" height="315" src="http://www.youtube.com/embed/_PE5V4Uzobc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2012/clint-eastwood-spot-for-chrysler-and-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Leo Burnett Tells Agency “When to Take My Name Off the Door”</title>
		<link>http://donmacleod.com/2012/animated-leo-burnett-tells-agency-when-to-take-my-name-off-the-door/</link>
		<comments>http://donmacleod.com/2012/animated-leo-burnett-tells-agency-when-to-take-my-name-off-the-door/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[leo burnett]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=1025</guid>
		<description><![CDATA[Leo Burnett "When to take my name off the door" from Lobo on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2012/animated-leo-burnett-tells-agency-when-to-take-my-name-off-the-door/" data-text="Animated Leo Burnett Tells Agency “When to Take My Name Off the Door”" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2012/animated-leo-burnett-tells-agency-when-to-take-my-name-off-the-door/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p><code><iframe src="http://player.vimeo.com/video/29723817?portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29723817" onclick="urchinTracker('/outgoing/vimeo.com/29723817?referer=');">Leo Burnett "When to take my name off the door"</a> from <a href="http://vimeo.com/lobocx" onclick="urchinTracker('/outgoing/vimeo.com/lobocx?referer=');">Lobo</a> on <a href="http://vimeo.com" onclick="urchinTracker('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2012/animated-leo-burnett-tells-agency-when-to-take-my-name-off-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Michigan Tourism Ad Spoof</title>
		<link>http://donmacleod.com/2012/michigan-tourism-ad-spoofs/</link>
		<comments>http://donmacleod.com/2012/michigan-tourism-ad-spoofs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Michigan Tourism]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan tourism]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=1014</guid>
		<description><![CDATA[This is a funny spoof ad on the tourism spots for the state of Michigan.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2012/michigan-tourism-ad-spoofs/" data-text="State of Michigan Tourism Ad Spoof" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2012/michigan-tourism-ad-spoofs/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>This is a funny spoof ad on the tourism spots for the state of Michigan.</p>
<p><code><center><iframe width="560" height="315" src="http://www.youtube.com/embed/ae_SxDnD2W4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2012/michigan-tourism-ad-spoofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Motivate People To Buy</title>
		<link>http://donmacleod.com/2011/how-to-motivate-people-to-buy/</link>
		<comments>http://donmacleod.com/2011/how-to-motivate-people-to-buy/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[how to get people to buy your product]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[motivation to buy]]></category>
		<category><![CDATA[motivation to purchase]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[sales copy]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=972</guid>
		<description><![CDATA[This is the one question that every marketer is seeking the answer to. If you know how to motivate people to buy, then you can increase your sales and your conversion rate. And wouldn’t that be good for your profit and your business? So what motivates people to buy? It is often said that you [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/how-to-motivate-people-to-buy/" data-text="How To Motivate People To Buy" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/how-to-motivate-people-to-buy/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>This is the one question that every marketer is seeking the answer to. If you know how to motivate people to buy, then you can increase your sales and your conversion rate. And wouldn’t that be good for your profit and your business?</p>
<p>So what motivates people to buy?</p>
<p>It is often said that you should give people what they need, because that is what they are going to buy. That may well have been the case once but sadly today society has changed and people no longer buy what they need.</p>
<p>Instead they buy what they want and what they crave – hence people struggling to put food on the table, but have a 42” plasma TV, satellite system and a bottle of Jack Daniels.</p>
<p>You need to pitch your product not as something they need, but as something they absolutely must have; make it so they crave your product and absolutely must get their hands on it.</p>
<p>People also buy because they want to get pleasure from what they buy. Someone doesn’t walk into a car dealership and buy a top of the range Mercedes because they need it; a Chevy or Toyota would have done the job just as well.</p>
<p>They buy the Mercedes because they want the pleasure that goes with it. Whether this is the comfort of the car, the joy of all the gadgets, or the fact that it is a status symbol – they drive a Mercedes! Whatever their reason it will be because they have associated pleasure with owning a Mercedes and so they buy one when they could have saved tens of thousands of dollars and bought a cheaper car.<br />
Another reason people buy is because they want to avoid pain. Volvo are one of the best selling cars in Europe. Why? They are not the prettiest of cars, nor that expensive, nor are they of the perceived class of a Jaguar, BMW or Mercedes.</p>
<p>Volvo’s sell well because people want to avoid the pain associated with car accidents. Volvo’s are some of the safest cars on the market and as such appeal to people who want to protect their family and passengers.</p>
<p>These are three of the main ways that people are motivated to buy. If you can work out how to use this in your sales copy, your emails, your newsletter and your website, then you can convert more visitors into paying customers.</p>
<p>Identify your target market and learn their pain – what problem are you solving for them with your product?</p>
<p>Understand this and your sales copy can become smoking hot and you can boost your conversion rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/how-to-motivate-people-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ad Impressions In Seven Days for Maximum Results</title>
		<link>http://donmacleod.com/2011/three-ad-impressions-in-seven-days-are-the-key/</link>
		<comments>http://donmacleod.com/2011/three-ad-impressions-in-seven-days-are-the-key/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[a first impression]]></category>
		<category><![CDATA[ad impression]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=931</guid>
		<description><![CDATA[Three In Seven Society is flooded with so much advertising that we face the danger of not being noticed by our prospective customers. Will your customers know who you are without an ad staring them in the face to remind them? In other words are you trying to rely completely on direct response to your [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/three-ad-impressions-in-seven-days-are-the-key/" data-text="Three Ad Impressions In Seven Days for Maximum Results" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/three-ad-impressions-in-seven-days-are-the-key/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Three In Seven</p>
<p>Society is flooded with so much advertising that we face the danger of not being noticed by our prospective customers. Will your customers know who you are without an ad staring them in the face to remind them?</p>
<p>In other words are you trying to rely completely on direct response to your ads, or are you creating a broad and lasting awareness in the minds of your target audience? Without a strong attempt to brand yourself you will need to constantly advertise. By branding, I&#8217;m referring to the act of exposing prospects to your name, logo, tagline, etc. on a frequent basis, and to the extent that people are already aware of you when they are ready to purchase a product or service that you offer.</p>
<p>For best results a business needs to expose each prospect to the same ad impression three times within a week. By running a very strong campaign over the course of a month you can easily create a very lasting effect on the people you would like to have as your customers.</p>
<p>It is important to maintain continuity through use of the same logo, business name, or tagline in all your promotions so your targets are receiving the same impression with each exposure, regardless of the exact mode of delivery.</p>
<p>Radio and television and online video are by far the most effective means of brand creation available. These formats can be reinforced with outdoor, mobile marketing, internet advertising  or sometimes as even as an aggressive distribution of simple business cards.</p>
<p>You want people to be aware of your name, logo, or tagline and associate this awareness with your products and services well before they even need what you have to offer.</p>
<p>What can you start doing right now to see that your prospective customers are exposed to the same message at least three times over a seven-day period?</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/three-ad-impressions-in-seven-days-are-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Ideas? These Websites are a Good Starting Place.</title>
		<link>http://donmacleod.com/2011/looking-for-ideas-these-websites-are-a-good-starting-place/</link>
		<comments>http://donmacleod.com/2011/looking-for-ideas-these-websites-are-a-good-starting-place/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Entrepreneur Ideas Trends]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=921</guid>
		<description><![CDATA[A couple of days ago, a colleague of mine asked what websites I use for idea generation.  I use quite a few, but I narrowed the list to just a handful.  Here are the links.  If you have any suggestions, please send them along.  Thanks. http://www.imediaconnection.com/ http://www.adweek.com/adfreak http://www.adweek.com/topic/digital http://www.creativitypool.com/#pool http://www.mediabuyerplanner.com/ http://www.marketingpower.com/Pages/default.aspx http://www.entrepreneur.com/businessideas/index.html]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/looking-for-ideas-these-websites-are-a-good-starting-place/" data-text="Looking for Ideas? These Websites are a Good Starting Place." data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/looking-for-ideas-these-websites-are-a-good-starting-place/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>A couple of days ago, a colleague of mine asked what websites I use for idea generation.  I use quite a few, but I narrowed the list to just a handful.  Here are the links.  If you have any suggestions, please send them along.  Thanks.<br />
<a href="http://www.imediaconnection.com/" target="_blank" onclick="urchinTracker('/outgoing/www.imediaconnection.com/?referer=');">http://www.imediaconnection.<wbr>com/</wbr></a><br />
<a href="http://www.adweek.com/adfreak" target="_blank" onclick="urchinTracker('/outgoing/www.adweek.com/adfreak?referer=');">http://www.adweek.com/adfreak</a><br />
<a href="http://www.adweek.com/topic/digital" target="_blank" onclick="urchinTracker('/outgoing/www.adweek.com/topic/digital?referer=');">http://www.adweek.com/topic/<wbr>digital</wbr></a><br />
<a href="http://www.creativitypool.com/#pool" target="_blank" onclick="urchinTracker('/outgoing/www.creativitypool.com/_pool?referer=');">http://www.creativitypool.com/<wbr>#pool</wbr></a><br />
<a href="http://www.mediabuyerplanner.com/" target="_blank" onclick="urchinTracker('/outgoing/www.mediabuyerplanner.com/?referer=');">http://www.mediabuyerplanner.<wbr>com/</wbr></a><br />
<a href="http://www.marketingpower.com/Pages/default.aspx" target="_blank" onclick="urchinTracker('/outgoing/www.marketingpower.com/Pages/default.aspx?referer=');">http://www.marketingpower.com/<wbr>Pages/default.aspx</wbr></a><br />
<a href="http://www.entrepreneur.com/businessideas/index.html" target="_blank" onclick="urchinTracker('/outgoing/www.entrepreneur.com/businessideas/index.html?referer=');">http://www.entrepreneur.com/<wbr>businessideas/index.html</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/looking-for-ideas-these-websites-are-a-good-starting-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Super Bowl Ad</title>
		<link>http://donmacleod.com/2011/my-favorite-super-bowl-ad/</link>
		<comments>http://donmacleod.com/2011/my-favorite-super-bowl-ad/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[chrysler ad]]></category>
		<category><![CDATA[chrysler eminem 2011 super bowl ad]]></category>
		<category><![CDATA[chrysler super bowl ad]]></category>
		<category><![CDATA[eminem chrysler 200 ad]]></category>
		<category><![CDATA[eminem super bowl ad]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=790</guid>
		<description><![CDATA[From my hometown Detroit &#8211; I thought Chrysler 200 Ad featuring Eminem was really good.]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/my-favorite-super-bowl-ad/" data-text="My Favorite Super Bowl Ad" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/my-favorite-super-bowl-ad/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>From my hometown Detroit &#8211; I thought Chrysler 200 Ad featuring Eminem was really good.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=gpaper204,gntbcstglobal&amp;pageContentCategory=BUSINESS&amp;pageContentSubcategory=BUSINESS01&amp;marketName=Detroit:freep&amp;revSciSeg=J06575_10245|J06575_10279|J06575_10304|J06575_10395|D08734_70012|D08734_70115|J06575_10421|D08734_70104|J06575_10541|D08734_70623|D08734_70103|D08734_70675|J06575_10616|J06575_10620|D08734_72009|D08734_72021|D08734_72076|D08734_72077|D08734_72080|D08734_72081|J06575_10633|J06575_50019|J06575_50021|J06575_50133|J06575_50352|J06575_10486|J06575_50507|J06575_50521|J06575_50558|J06575_50595|J06575_50603|J06575_50642|J06575_50692|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50771&amp;revSciZip=07928&amp;revSciAge=1964&amp;revSciGender=male&amp;division=newspaper&amp;SSTSCode=money/autos/article.htm&amp;videoId=779853403001&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="omnitureAccountID=gpaper204,gntbcstglobal&amp;pageContentCategory=BUSINESS&amp;pageContentSubcategory=BUSINESS01&amp;marketName=Detroit:freep&amp;revSciSeg=J06575_10245|J06575_10279|J06575_10304|J06575_10395|D08734_70012|D08734_70115|J06575_10421|D08734_70104|J06575_10541|D08734_70623|D08734_70103|D08734_70675|J06575_10616|J06575_10620|D08734_72009|D08734_72021|D08734_72076|D08734_72077|D08734_72080|D08734_72081|J06575_10633|J06575_50019|J06575_50021|J06575_50133|J06575_50352|J06575_10486|J06575_50507|J06575_50521|J06575_50558|J06575_50595|J06575_50603|J06575_50642|J06575_50692|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50771&amp;revSciZip=07928&amp;revSciAge=1964&amp;revSciGender=male&amp;division=newspaper&amp;SSTSCode=money/autos/article.htm&amp;videoId=779853403001&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="omnitureAccountID=gpaper204,gntbcstglobal&amp;pageContentCategory=BUSINESS&amp;pageContentSubcategory=BUSINESS01&amp;marketName=Detroit:freep&amp;revSciSeg=J06575_10245|J06575_10279|J06575_10304|J06575_10395|D08734_70012|D08734_70115|J06575_10421|D08734_70104|J06575_10541|D08734_70623|D08734_70103|D08734_70675|J06575_10616|J06575_10620|D08734_72009|D08734_72021|D08734_72076|D08734_72077|D08734_72080|D08734_72081|J06575_10633|J06575_50019|J06575_50021|J06575_50133|J06575_50352|J06575_10486|J06575_50507|J06575_50521|J06575_50558|J06575_50595|J06575_50603|J06575_50642|J06575_50692|J06575_50240|J06575_50709|J06575_50735|J06575_50763|J06575_50778|J06575_50771&amp;revSciZip=07928&amp;revSciAge=1964&amp;revSciGender=male&amp;division=newspaper&amp;SSTSCode=money/autos/article.htm&amp;videoId=779853403001&amp;playerID=47552131001&amp;playerKey=AQ~~,AAAACEbKtKE~,hMlwOmT8XTDQREoy7HraqM9iTdjQT71F&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/my-favorite-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 1984 Super Bowl Ad</title>
		<link>http://donmacleod.com/2011/apples-1984-super-bowl-ad/</link>
		<comments>http://donmacleod.com/2011/apples-1984-super-bowl-ad/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TV Ad]]></category>
		<category><![CDATA[apple 1984 super bowl commecial]]></category>
		<category><![CDATA[tv ad]]></category>
		<category><![CDATA[tv commercial]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=782</guid>
		<description><![CDATA[Every year when the &#8220;big game&#8221; is being played, we get to see some very creative advertising. Apple&#8217;s &#8217;1984&#8242; Super Bowl commercial still stands as watershed moment in advertising. Today some would argue that Apple has become the establishment. ?]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/apples-1984-super-bowl-ad/" data-text="Apple&#8217;s 1984 Super Bowl Ad" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/apples-1984-super-bowl-ad/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>Every year when the &#8220;big game&#8221; is being played, we get to see some very creative advertising.  Apple&#8217;s &#8217;1984&#8242; Super Bowl commercial still stands as watershed moment in advertising. Today some would argue that Apple has become the establishment.</p>
<p>?</p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/apples-1984-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88% Of Marketer&#8217;s Plan To Use Mobile This Year</title>
		<link>http://donmacleod.com/2011/88-of-marketers-plan-to-use-mobile-this-year/</link>
		<comments>http://donmacleod.com/2011/88-of-marketers-plan-to-use-mobile-this-year/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://donmacleod.com/?p=780</guid>
		<description><![CDATA[According to a survey from the Association of National Advertisers and the Mobile Marketing Association, 88% of client-side marketers say they&#8217;ll utilize mobile marketing in 2011. Read More]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://donmacleod.com/2011/88-of-marketers-plan-to-use-mobile-this-year/" data-text="88% Of Marketer&#8217;s Plan To Use Mobile This Year" data-count="vertical" data-via="socializeWP"  onclick="urchinTracker('/outgoing/twitter.com/share?referer=');"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://donmacleod.com/2011/88-of-marketers-plan-to-use-mobile-this-year/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><p>According to a survey from the Association of National Advertisers and the Mobile Marketing Association, 88% of client-side marketers say they&#8217;ll utilize mobile marketing in 2011. <a href=" http://dld.bz/JQtu">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donmacleod.com/2011/88-of-marketers-plan-to-use-mobile-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advergaming: Advertising Through Video Games</title>
		<link>http://donmacleod.com/2010/advergaming-advertising-through-video-games/</link>
		<comments>http://donmacleod.com/2010/advergaming-advertising-through-video-games/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
